
![]() |
2005 Team Photo
![]() |
![]() |
|
Jim Homan |
Kyle Royuk |
Schedule
| Date | Location | Girl's Place | Boy's Place |
| 9/2/06 | Crete Invite | ||
| 9/8/06 | @ Aurora Invite | ||
| 9/11/06 | @ Lincoln East Invite | ||
| 9/15/06 | @ Waverly Invite | ||
| 9/23/06 | @ Norris Invite | ||
| 9/28/06 | @ David City Aquinas Invite |
||
| 10/5/06 | Central Conference @ Fairbury |
||
| 10/12/06 | Districts | ||
| 10/20/06 | State |
Phiddipides
Award
Matt Hollman 278 Miles
![]() |
![]() |
Julie
Sullivan Award
Christine Rose 349 Miles
![]() |
![]() |
Junior
High Mileage Award
169 Miles
This award recognizes the effort that goes into training for cross country. These individuals led their respective teams in total training miles for the season. This included mileage put on between May1, 2002, and October 25, 2002. Mileage includes summer and in-season training miles. Summer mile leaders were: Christine Rose-173; David Morris-110; Matt Hollman-85. I have included the summer and season mileage totals for each athlete in this report. |
|
Matt Hollman is this year's outstanding male runner for the Crete Cardinals. Matt qualified for the State Meet for the second time this season. He was a medallist in 8 out of 10 meets, defeated 84% of the runners he faced, and led our team for the second year in a row. Matt always came to the meet ready to compete to the best of his ability. He set a good example in practice by traning hard and preparing for each competition. Matt's contirbution to this team will be sorely missed next season. It has been an enjoyable three years with Matt as a member of our team. Christine Rose is this season's outstanding female runner. Christine has been a member of the team for 4 years. Her quiet demeanor does not hide the fact that she strives to compete and preform at the highest level she can achieve. Christine has consistently led the girls team this season. Christine defeated 50% of the runners she faced this season. She was very dependable throughout her high school running career and has been a pleasure to coach. Kadron Fye
competed in five meets this year and finished in first place each time.
This is the first time in Crete Jr. High CC that we have had five meets
and an athlete that won every time out. Congratulations to Kadron on
a fine season. |
| Morgan McGowan |
David Morris |
| Andi Rohach |
Stephanie Wittstruck |
ACADEMIC
ALL-STATE 2002 (nominees) |
|
| David Morris | |
Crete HS Past Academic All-State Cross Country
| 1986 1989 Steve Rasmussen Jeremy Dedic 1990 Chris Skillman 1991 Chris Skillman Kristi Lehr Holly Werner |
1992 1993 1994 |
1995 1996
1998 1999 |
2000 |
State Cross Country History at Crete High
Coaches: Lester Lee 1962-63; Bill Galbraith 1962-79;
Jim Bertrand 1982-88; Jim Homan 1989-present
State Meet Team Results
| YEAR | BOYS | GIRLS |
| 1962* | 2nd | |
| 1966 | 13th | |
| 1968 | 2nd | |
| 1970 | 5th | |
| 1973 | 6th | |
| 1975 | 7th | |
| 1976 | 9th | |
| 1979 | 12th | |
| 1987** | 16th | 18th |
| 1988 | 16th | |
| 1989 | 14th | 14th |
| 1990 | 15th | |
| 1991 | 8th | |
| 1992 | 2nd | 8th |
| 1993 | 3rd |
Individual State Champions
State Champion
1963 Joel Douglas
State Runner Up
1967-68
Bill Andelt
1976 Ray Miller
1992-93 Mike Homan
State Medalists
1969
Bob Safarik 3rd
1985 Stephanie
Homan 10th
1987 Stephanie
Homan 15th
1988 Steve
Rasmussen 14th
Stephanie Homan 7th
1991 Mike Homan
11th
1992 Josh
Speidel 10th
Chris Skillman 12th
Crete High Cross Country School Records
Girls
| Meet | Record Holder | Year | Time |
| Crete Invite | Stephanie Homan | 1987 | 14:53 3750 M |
| Lynsi Hansmeyer | 1997 | 16:38 4000 M | |
| Aurora Invite | Stephanie Homan | 1987 | 15:11 |
| Lincoln East Invite | Lynsi Hansmeyer | 1998 | 16:32 |
| Waverly Invite | Chris Skillman | 1991 | 16:20 |
| Steph Wittstruck | 1999 | 15:40 3750 M | |
| Doane Invite | Stephanie Homan | 1985 | 14:39 3750 M |
| Brenda Chrastil | 1995 | 16:42 4000 M | |
| Norris Invite | Lynsi Hansmeyer | 1998 | 17:22 |
| Aquinas Invite | Stephanie Homan | 1988 | 15:18 |
| Conference | Stephanie Homan | 1988 | 16:03 |
| Districts | Lisa Mooney | 1984 | 15:42 |
| State Meet | Stephanie Homan | 1988 | 16:04 |
Boys
| Meet |
Record Holder | Year | Time |
| Crete Invite | Jared Hansmeyer | 1999 | 16:47 5k |
| Mike Homan | 1993 | 16:34 3 MI. | |
| Aurora Invite | Mike Homan | 1992 | 16:38 |
| Lincoln East | Jared Hansmeyer | 1999 | 17:01 |
| Waverly Invite | Mike Homan | 1991 | 17:05 |
| Jared Hansmeyer | 1999 | 16:05 4900 M | |
| Doane Invite | Mike Homan | 1992 | 16:51 5000 M |
| Mike Homan | 1993 | 16:33 3 MI | |
| Norris Invite | Jared Hansmeyer | 2000 | 16:43 |
| Aquinas Invite | Jared Hansmeyer | 1999 | 16:34 |
| Conference | Mike Homan | 1993 | 15:56 |
| Districts | Jared Hansmeyer | 1998 | 16:22 |
| State | Mike Homan | 1991 | 16:56 |
Crete Jr. High Records
| Meet | Record Holder | Year | Time |
| Crete Invite | Crystal Fuller | 1996 | 9:22 |
| Mike Homan | 1989 | 7:39 | |
| Aurora Invite | Chris Skillman | 1988 | 2:15 700 M |
| Valerie Miller | 1995 | 2:14 650 M | |
| Crystal Fuller | 1996 | 4:58 .9 Mile | |
| Connor Hanigan | 1995 | 1:54 650 M | |
| Jared Hansmeyer | 1996 | 4:34 0.9 Mile | |
| Kadron Fye | 2002 | 8:40 1.5 Miles | |
| Rachel Buntmeyer | 1999 | 10:34 1.5 Miles | |
| Waverly | Kadron Fye | 2002 | 10:32 1.5+ Miles |
| Doane Invite | Crystal Fuller | 1996 | 9:31 |
| Mike Homan | 1989 | 7:29 | |
| Fairbury Invite | Kadron Fye | 2002 | 5:26 1 Miles |
| Norris | Crystal Fuller | 1996 | 9:47 |
| Jason Dubray | 2000 | 8:43 |
| Meet | Boy's Results | Girl's Results |
| Crete Invite | 4 of 8 | 5 of 7 |
| Aurora Invite | 6 of 13 | 7 of 12 |
| Lincoln East Invite | No Team Score | No Team Score |
| Waverly Invite | 6 of 12 | 9 of 12 |
| Norris Invite | 4 of 8 | 4 of 9 |
| Aquinas Invite | 4 of 20 | 10 of 18 |
| Conference | 5 of 10 | No Team Score |
| Districts | 6 of 7 | 7 of 7 |
| State | No Team Score | No Team Score |
This season the boys defeated 37 teams
out of 79 (46%) and
the girls defeated 39 out of 75 (52%).
Top Ten 1983-2000
| Boys | 5000M | Yr | Girls | 3750M | Yr |
| 1. Mike Homan | 16:43 | 1992 | 1. Steph Homan | 14:39 | 1985 |
| 2. Jared Hansmeyer | 16:47 | 1999 | 2. Lisa Mooney | 15:23 | 1985 |
| 3. Josh Speidel | 17:28 | 1992 | 3. Chris Skillman | 15:43 | 1991 |
| 4. Steve Rasmussen | 17:29 | 1988 | 4. Jenny Svatos | 16:07 | 1985 |
| 5. Jay Rosenboom | 17:34 | 1992 | 5. Kristin Svatos | 16:14 | 1988 |
| 6. Jerrod Witzel | 17:39 | 1992 | 6. Mandie Egger | 16:52 | 1991 |
| 7. Jeff Nielsen | 17:46 | 1992 | 7. Laura Eberspacher | 16:54 | 1990 |
| 8. Connor Hanigan | 18:10 | 1998 | 8. Jill Douglass | 17:12 | 1985 |
| 9. Mike Brhel | 18:11 | 1997 | 9. Tricia Talkinton | 17:13 | 1985 |
| 10. Shane Meredith | 18:16 | 1990 | 10. Stacy Eberspacher | 17:23 | 1988 |
| Boys (1993-95) | 3 miles | Yr. | Girls (1992-) | 4000M | Yr. |
| 1. Mike Homan | 16:33 | 1993 | 1. Lynsi Hansmeyer | 16:38 | 1997 |
| 2. Josh Speidel | 16:54 | 1994 | 2. Chris Skillman | 16:40 | 1992 |
| 3. Jay Rosenboom | 16:59 | 1993 | 3. Brenda Chrastil | 16:42 | 1995 |
| 4. Jerrod Witzel | 17:29 | 1993 | 4. Crystal Fuller | 17:03 | 1997 |
| 5. Ryan Fuller | 17:41 | 1995 | 5. Stephanie Wittstruck | 17:10 | 2000 |
| 6. Chad Johnson | 17:46 | 1995 | 6. Morgan McGowan | 17:21 | 1999 |
| 7. Jeff Nielsen | 17:54 | 1993 | 7. Janna Hansmeyer | 17:28 | 1997 |
| 8. Mike Brhel | 18:09 | 1995 | 8. Cassie King | 17:42 | 1999 |
| 9. Mike Van Dyke | 18:22 | 1994 | 9. Laura Eberspacher | 17:50 | 1992 |
| 10. Seth Lauterbach | 18:34 | 1994 | 10. Elin Sandstrom | 17:50 | 1998 |
Aurora Golf Course
| Boys | 5000M | Yr | Girls | 4000M | Yr |
| 1. Mike Homan | 16:38 | 1992 | 1. Steph Homan | 15:11 | 1987 |
| 2. Josh Speidel | 17:01 | 1993 | 2. Brenda Chrastil | 15:49 | 1995 |
| 3. Jared Hansmeyer | 17:11 | 1999 | 3. Chris Skillman | 15:57 | 1992 |
| 4. Jay Rosenboom | 17:21 | 1992 | 4. Lisa Mooney | 16:03 | 1985 |
| 5. Connor Hanigan | 17:33 | 1997 | 5. Kristin Svatos | 16:31 | 1989 |
| 6. Chad Johnson | 17:41 | 1995 | 6. Lynsi Hansmeyer | 16:56 | 1997 |
| 7. Steve Rasmussen | 17:42 | 1988 | 7. Laura Eberspacher | 16:57 | 1992 |
| 8. Jeremy Dedic | 17:47 | 1987 | 8. Crystal Fuller | 17:02 | 1997 |
| 9. Jarrod Witzel | 17:48 | 1993 | 9. Janna Hansmeyer | 17:05 | 1996 |
| 10. Ryan Fuller | 17:49 | 1995 | 10. Jenny Svatos | 17:08 | 1987 |
Pioneer's Park
| Boys | 5000M | Yr | Girls | 4000M | Yr |
| 1. Jared Hansmeyer | 17:01 | 1999 | 1. Chris Skillman | 16:20 | 1991 |
| 2. Mike Homan | 17:05 | 1999 & 93 | 2. Steph Homan | 16:30 | 1986 |
| 3. Jay Rosenboom | 17:20 | 1993 | 3. Lynsi Hansmeyer | 16:31 | 1998 |
| 4. Steve Rasmussen | 17:39 | 1988 | 4. Brenda Chrastil | 17:13 | 1995 |
| 5. Greg Galbraith | 17:48 | 1987 | 5. Morgan McGowan | 17:16 | 1999 |
| 6. Josh Speidel | 17:48 | 1993 | 6. Crystal Fuller | 17:25 | 1998 |
| 7. Jerrod Witzel | 17:58 | 1991 | 7. Lisa Mooney | 17:28 | 1985 |
| 8.Connor Hanigan | 18:00 | 1998 | 8. Stephanie Wittstruck | 17:41 | 1999 |
| 9. Ryan Fuller | 18:03 | 1995 | 9. Jenny Svatos | 17:48 | 1986 |
| 10. Chad Johnson | 18:03 | 1998 | 10. Elin Sandstrom | 18:03 | 1998 |
Waverly HS Course
(started in
1999)
| Boys | 4900M | Yr. | Girls | 3750M | Yr. |
| 1. Jared Hansmeyer | 16:05 | 1999 | 1. Stephanie Wittstruck | 15:40 | 1999 |
| 2. Matt Hollman | 17:39 | 1999 | 2. Crystal Fuller | 16:07 | 1999 |
| 3. Matt Frew | 17:58 | 1999 | 3. Christine Rose | 16:12 | 1999 |
| 4. Matt Frew | 18:30 | 1999 | 4. Morgan McGowan | 16:13 | 1999 |
| 5. Lukas Hansmeyer | 18:42 | 2000 | 5. Cassie King | 16:16 | 1999 |
| 6. Jason Dubray | 18:56 | 2000 | 6. Susan Buchanan | 23:14 | 1999 |
| 7. Joe Kouma | 19:21 | 2000 | 7. Jennifer Furse | 21:00 | 2002 |
| 8. Justin Taylor | 19:22 | 2000 | 8. Melinda Betts | 21:06 | 2002 |
| 9. Carl Nolte | 19:32 | 1999 | 9. Rachel Buntemeyer | 21:26 | 2002 |
| 10. David Morris | 19.33 | 2000 | 10. Nicole Fuller | 21:29 | 2002 |
David City
| Boys | 5000M | Yr. | Girls | 4000M | Yr. |
| 1. Jared Hansmeyer | 16:34 | 1999 | 1. Steph Homan | 15:18 | 1988 |
| 2. Mike Homan | 16:41 | 1991 | 2. Lynsi Hansmeyer | 16:06 | 1998 |
| 3. Josh Speidel | 16:58 | 1994 | 3. Brenda Chrastil | 16:21 | 1994 |
| 4. Steve Rasmussen | 17:11 | 1988 | 4. Chris Skillman | 16:23 | 1992 |
| 5. Connor Hanigan | 17:27 | 1998 | 5. Lisa Mooney | 16:29 | 1985 |
| 6. Jay Rosenboom | 17:28 | 1991 | 6. Kristin Svatos | 16:41 | 1988 |
| 7. Jerrod Witzel | 17:29 | 1991 | 7. Crystal Fuller | 16:51 | 1998 |
| 8. Chad Johnson | 17:39 | 1995 | 8. Stephanie Wittstruck | 17:02 | 2000 |
| 9. Chris Howard | 17:42 | 1999 | 9. Jenny Svatos | 17:07 | 1985 |
| 10. Jeremy Dedic | 17:46 | 1989 | 10. Elin Sandstrom | 17:14 | 1998 |
Columbus Lakeview
| Boys |
5000M |
Yr. | Girls | 4000M | Yr. |
| 1. Mike Homan | 15:56 | 1993 | 1. Steph Homan | 16:03 | 1988 |
| 2. Jared Hansmeyer | 16:00 | 2000 | 2. Lynsi Homan | 16:32 | 1997 |
| 3. Steve Rasmussen | 16:26 | 1988 | 3. Chris Skillman | 16:33 | 1992 |
| 4. Connor Hanigan | 16:29 | 1997 | 4. Stephanie Wittstruck | 16:56 | 2000 |
| 5. Jerrod Witzel | 16:37 | 1992 | 5. Crystal Fuller | 17:22 | 1998 |
| 6. Josh Speidel | 16:46 | 1992 | 6. Jeanne Murphy | 17:27 | 1997 |
| 7. Greg Hacker | 16:56 | 1986 | 7. Christine Rose | 17:39 | 1999 |
| 8. Chris Howard | 16:58 | 1997 | 8. Kristin Svatos | 17:49 | 1989 |
| 9. Jay Rosenboom | 17:09 | 1992 | 9. Elin Sandstrom | 17:53 | 1998 |
| 10. Jeremy Dedic | 17:09 | 1986 | 10. Lisa Mooney | 17:53 | 1984 |
Norris CC Course
(Run Only in 1993 &1998-99)
| Boys | 5000M | Yr. | Girls | 4000M | Yr. |
| 1. Jared Hansmeyer | 16:43 | 2000 | 1. Lynsi Hansmeyer | 17:22 | 1998 |
| 2. Mike Homan | 17:12 | 1993 | 2. Stephanie Wittstruck | 17:30 | 2000 |
| 3. Jerrod Witzel | 17:33 | 1993 | 3. Morgan McGowan | 17:47 | 2000 |
| 4. Josh Speidel | 17:42 | 1993 | 4. Crystal Fuller | 18:03 | 1999* |
| 5. Jay Rosenboom | 17:44 | 1993 | 5. Christine Rose | 18:07 | 1999* |
| 6. Matt Hollman | 18:18 | 2000 | 6. Elin Sandstrom | 18:31 | 1998 |
| 7. Jeff Nielsen | 18:36 | 1993 | 7. Cassie King | 18:37 | 1999* |
| 8. Matt Hollman | 18:39 | 2000 | 8. Wendy Vernon | 18:50 | 1993 |
| 9. Chris Howard | 19:00 | 1999* | 9. Mandie Egger | 18:52 | 1993 |
| 10. Connor Hanigan | 19:03 | 1998 | 10. Kelsey Dahlin | 20:36 | 1993 |
* Time converted from 5100M to 5000M * Time converted from 4100M to 4000
GINW CC Course at L. E. RAY LAKE
(Run in 1995 District Meet)
| Boys | 4700M | Yr. | Girls | 3700M | Yr. |
| 1. Chad Johnson | 16:23 | 1995 | 1. Wendy Vernon | 18:53 | 1995 |
| 2. Ryan Fuller | 16:43 | 1995 | 2. Laura Spencer | 19:05 | 1995 |
| 3. Mike Brhel | 16:59 | 1985 | 3. Denise Finn | 19:15 | 1995 |
| 4. Mark Freeouf | 18:27 | 1995 | 4. Amanda Belohlavy | 19:37 | 1995 |
| 5. Randy Freye | 19:26 | 1995 | 5. Janna Hansmeyer | 19:49 | 1995 |
|
6. Nick Kalkwarf |
20:10 |
1995 |
GINW CC Course at L. E. RAY LAKE
(Run in 1996 and 1998 District Meet)
| Boys | 5000M | Yr. | Girls | 4000M | Yr. |
| 1. Jared Hansmeyer | 16:22.5 | 1998 | 1. Lynsi Hansmeyer | 16:15.9 | 1998 |
| 2. Mark Freeouf | 16:53.9 | 1998 | 2. Crystal Fuller | 16:37.7 | 1998 |
| 3. Connor Hanigan | 17:14 | 1996 | 3. Elin Sandstorm | 17:02.7 | 1998 |
| 4. Chris Howard | 17:26.6 | 1998 | 4. Janna Hansmeyer | 17:45 | 1996 |
| 5. Mike Brhel | 17:34 | 1996 | 5. Jeanne Murphy | 17:51 | 1996 |
| 6. Jeremy Lohrman | 17:50 | 1996 | 6. Abby Smith | 17:59 | 1996 |
| 7. Brad Johnson | 18:06.7 | 1998 | 7. Cassie King | 18:01.5 | 1998 |
| 8. Caley Hanigan | 18:18.1 | 1998 | 8. Briana Clark | 18:19 | 1996 |
| 9. Russ Freye | 18:47 | 1996 | 9. Steph Wittstruck | 18:23.5 | 1998 |
| 10. Katie Furse | 19:02 | 1996 |
Kearney Country Club
| Boys | 5000M | Yr. | Girls | 4000M | Yr. |
| 1. Mike Homan | 16:56 | 1991 | 1. Steph Homan | 16:04 | 1988 |
| 2. Steve Rasmussen | 17:11 | 1988 | 2. Lynsi Hansmeyer | 16:31 | 1998 |
| 3. Jared Hansmeyer | 17:24 | 1999 | 3. Chris Skillman | 16:42 | 1991 |
| 4. Josh Speidel | 17:26 | 1992 | 4. Jenny Svatos | 17:28 | 1987 |
| 5. Greg Galbraith | 17:29 | 1987 | 5. Kristin Svatos | 17:44 | 1988 |
| 6. Jerrod Witzel | 17:49 | 1992 | 6. Lisa Mooney | 17:44 | 1984 |
| 7. Jay Rosenboom | 17:54 | 1992 | 7. Brandy Schwenk | 18:27 | 1992 |
| 8. Jeremy Dedic | 18:01 | 1987 | 8. Wendy Vernon | 18:35 | 1992 |
| 9. Kevin Meyer | 18:31 | 1991 | 9. Susan Ollenburg | 18:36 | 1992 |
| 10. Jeff Nielsen | 18:31 | 1992 | 10. Laura Eberspacher | 18:37 | 1990 |