|
|
Coach |
Girls' Schedule |
2006 Girls'
Golf Infomation
![]() |
|
Scott Johnson |
Team Outlook for 2006
The 2006 Girl’s golf team is relatively young and needs to gain a competitive edge. . The team consisted of 8 juniors and sophomores. Everyone on the team is expected to play in competion and will working hard on improving their golf skills.
| Date | Opponent | Time | Team Score& Medalist |
| 8/25/06 |
@Seward Invite | 9:30 | Team Score: 460 |
| 8/29/06 | Crete - Seward Dual | 4:30 | NTS - 6 holes Played |
| 9/1/09 | @Tri County Invite | 9:00 | Team Score: 479 |
| 9/5/06 | Crete - York Dual | 4:30 | Team Score: 252 |
| 9/7/06 | @Fairbury Dual | 4:30 | Team Score: 241 |
| 9/09/06 | @Aurora Invite | 9:00 | Team Score: 250 - 9 holes Rained |
| 9/15/06 | Crete Invite | 9:00 | Team Score: 482 |
| 9/21/06 | @Pius X Invite | 8:30 | Team Score: Rained out |
| 9/25/06 | @Ashland Invite | 9:00 | Team Score: 468 |
| 9/26/06 | @Tri County Dual | 4:30 | Team Score: 224 |
| 9/29/06 | @Conference@ York | 10:00 | Team Score 499 |
| 10/3/03 | Districts@ Beatrice | 10:00 | Team Score 472 |
![]() |
| Name: | Grade: |
| Samantha Bell | 11 |
| Kelsey Bridges | 11 |
| Lizzie Busboom | 10 |
| Amy Melichar | 10 |
| Christina Rezac | 10 |
| Rae Fahrlander | 10 |
| Brittany Richtig | 10 |
| Abby Whitley | 10 |

1985, 1986
State Runner-Up:
1977, 1978, 1979, 1984
![]() |
|
![]() |
![]() |