|
|
2005-2006 Team Photo
| Head
Coach |
Assistant
coach |
![]() |
![]() |
| Matt
Anderson |
Chad
Mattox |
| Coaches |
|
|
|
| Date |
Location |
Time |
| 12/1/05 |
@Tri County V/JV | 7:00 p.m. |
| 12/3/05 | @York V/JV |
9:00 a.m |
| 12/6/05 |
Waverly V/JV |
7:00 p.m. |
| 12/10/05 | Crete Invite V/JV | 9:30 a.m. |
| 12/13/05 |
Beatrice V/JV | 7:00 p.m. |
| 12/15/05 | @Aurora JV | 5:00 p.m. |
| 12/16/05 |
@Platteview V |
4:00 p.m. |
| 12/20/05 | @Auburn V/JV | 6:30 p.m. |
| 1/5/06 | Nebraska CityV/JV | 6:30 p.m. |
| 1/6/06 | @Wilber V/JV | 5:00 p.m. |
| 1/12/06 | Lincoln Pius X V/JV | 7:00 p.m. |
| 1/14/06 | @Elkhorn Invite V/JV | 9:00 a.m. |
| 1/17/06 | @Lincoln Pius X JV | 4:30 p.m. |
| 1/20/06 | @David City Invite V/JV | 1:00 p.m. |
| 1/26/06 | @Seward Double Dual V | 5:30 p.m. |
| 1/28/06 | @Centennial Tour JV | 1:00 p.m. |
| 2/2/06 | @Groundhog Tourn JV | 6:00 p.m. |
| 2/4/06 | @Conference | TBA |
| 2/7/06 | @Lincoln High Tourn JV | 4:00 p.m |
| 2/10-11/06 | Districts | TBA |
| 2/16-18/06 | State Meet @ UNL | TBA |
|
|
![]() |